Market Data
Stock Market Data on 21/11/2024 |
LONDON STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
FTSE 100 | 8077.98 | -7.0898438 | -0.08769057 | ||||||
FTSE ALL-SHARE | 4412.15 | -2.800293 | -0.0634278 | ||||||
FTSE MID 250 | 20228.36 | -16.40039 | -0.081011266 | ||||||
FTSE 350 | 4453.84 | -3.6503906 | -0.08189469 |
NEW YORK STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
Nasdaq | 18966.143 | -21.326172 | -0.112317085 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Top 5 Movers on 19/07/2023 | |||||||||
BIGGEST GAINS | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
SEGRO | 795.6 | +52.4 | +7.05% | ||||||
Admiral Group | 2178.0 | +97 | +4.66% | ||||||
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% | ||||||
Taylor Wimpey | 108.9 | +4.8 | +4.61% | ||||||
Schroders | 461.5 | +17.8 | +4.01% |
BIGGEST LOSSES | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
easyJet | 477.8 | -18.1 | -3.65% | ||||||
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% | ||||||
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% | ||||||
Paddy Power Betfair | 5676.0000 | -108 | -1.87% | ||||||
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime.
The value of investments and income from them can go down. You may not get back the original amount invested.
The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 21/11/2024 |
EUROPE | ||||
Index | GBP-1 | % | ||
GBP/EUR | 1.19912 | -0.040008053 | ||
GBP/NOK | 13.9508 | -0.28946337 | ||
GBP/SEK | 13.9002 | -0.3534216 | ||
GBP/CHF | 1.11612 | -0.17976335 |
ASIA PACIFIC | ||||
Index | GBP-1 | % | ||
GBP/AUD | 1.93867 | -0.27467903 | ||
GBP/HKD | 9.837 | -0.07110177 | ||
GBP/NZD | 1.8782 | -0.03% |
AMERICA | ||||
Index | GBP-1 | % | ||
GBP/USD | 1.2640307 | -0.08850191 | ||
GBP/CAD | 1.7639 | -0.19858773 |
Currency Market data is compiled every 15 minutes. Information is not realtime.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.