Market Data
Stock Market Data on 08/11/2024 |
LONDON STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
FTSE 100 | 8072.39 | -68.3501 | -0.83960545 | ||||||
FTSE ALL-SHARE | 4417.83 | -35.649902 | -0.8004954 | ||||||
FTSE MID 250 | 20517.92 | -117.44922 | -0.56916463 | ||||||
FTSE 350 | 4459.45 | -36.109863 | -0.8032339 |
NEW YORK STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
Nasdaq | 19286.777 | 17.31836 | 0.089874655 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Top 5 Movers on 19/07/2023 | |||||||||
BIGGEST GAINS | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
SEGRO | 795.6 | +52.4 | +7.05% | ||||||
Admiral Group | 2178.0 | +97 | +4.66% | ||||||
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% | ||||||
Taylor Wimpey | 108.9 | +4.8 | +4.61% | ||||||
Schroders | 461.5 | +17.8 | +4.01% |
BIGGEST LOSSES | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
easyJet | 477.8 | -18.1 | -3.65% | ||||||
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% | ||||||
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% | ||||||
Paddy Power Betfair | 5676.0000 | -108 | -1.87% | ||||||
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime.
The value of investments and income from them can go down. You may not get back the original amount invested.
The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 08/11/2024 |
EUROPE | ||||
Index | GBP-1 | % | ||
GBP/EUR | 1.205 | 0.28296334 | ||
GBP/NOK | 14.2156 | 0.6784827 | ||
GBP/SEK | 13.9751 | 0.7519361 | ||
GBP/CHF | 1.13097 | -0.123633966 |
ASIA PACIFIC | ||||
Index | GBP-1 | % | ||
GBP/AUD | 1.96304 | 1.0069615 | ||
GBP/HKD | 10.045 | -0.46571475 | ||
GBP/NZD | 1.8782 | -0.03% |
AMERICA | ||||
Index | GBP-1 | % | ||
GBP/USD | 1.2921399 | -0.52202487 | ||
GBP/CAD | 1.79721 | -0.15389428 |
Currency Market data is compiled every 15 minutes. Information is not realtime.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.